General prices 2013¹
| Low Season | Mid Season | High Season | |
|---|---|---|---|
| Adult | 4.45 € | 4.95 € | 5.90 € |
| Child | 3.00 € | 3.70 € | 4.45 € |
| Motorbike | 2.70 € | 3.10 € | 3.80 € |
| Pitch² | 10.10 € | 13.00 € | 15.10 € |
| 7.20 € | 8.40 € | 10.00 € | |
| Extra Car | 3.70 € | 4.20 € | 5.10 € |
| Extra Tent | 3.70 € | 4.20 € | 5.10 € |
| Electricity | 2.50 € | 4.10 € | 4.80 € |
Bungalows price list 2013¹
| Low Season | Mid Season | High Season | |
|---|---|---|---|
| from 65 € | from 85 € | from 110 € | |
| from 40 € | from 62 € | ND | |
Opening days 2013
| Low Season: | April 1 - June 30 & September 1 - September 30 |
| Mid Season: | March 26 - March 31 & July 1 - July 18 & August 19 - August 31 |
| High Season: | July 19 - August 18 |

